
The latest COVID-19 stats for Milton and Halton have been made available.
Across Halton, there are 59 new cases. The total number of cases is up to 42,776. There have been 1,115 total hospitalizations in Halton.
In Milton, we had eight new cases. That brings us to 11,961 total cases. There have been 274 total hospitalizations in Milton.
There is one active outbreak in Milton:
- A congregate living facility labelled only as ‘Congregate Living – 86’. It was first declared on December 23rd.
Looking at vaccination numbers, a total of 1,251,389 doses of the COVID-19 vaccine have been administered in Halton. 1,111,102 of the doses were to Halton residents.
Here’s a breakdown on ages of those receiving doses:
- 58,338 total doses have been administered to people aged 5-11;
- 95,711 total doses have been administered to people aged 12-17;
- 104,648 total doses have been administered to people aged 18-24;
- 67,472 total doses have been administered to people aged 25-29;
- 78,743 total doses have been administered to people aged 30-34;
- 91,780 total doses have been administered to people aged 35-39;
- 98,786 total doses have been administered to people aged 40-44;
- 103,799 total doses have been administered to people aged 45-49;
- 104,718 total doses have been administered to people aged 50-54;
- 99,772 total doses have been administered to people aged 55-59;
- 84,432 total doses have been administered to people aged 60-64;
- 72,230 total doses have been administered to people aged 65-69;
- 66,047 total doses have been administered to people aged 70-74;
- 51,093 total doses have been administered to people aged 75-79;
- 73,669 total doses have been administered to people aged 80+; and,
- 151 total additional doses are pending.
The following is where the vaccine doses have been administered:
- 342,764 total doses have been administered through pharmacies and physicians’ offices;
- 31,434 total doses have been administered through other clinic settings;
- 877,191 total doses have been administered through community and hospital-based clinics.
Below are the numbers for Ontario, including 1425 new cases province-wide. There have been 1,091,526 total cases in Ontario.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 1,091,526 | N/A |
| Change from previous report (new cases) | 1,425 | 0.1% increase |
| Resolved footnote 2 | 1,060,530 | 97.2 |
| Change from previous report | 2,701 | 0.3% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 24,391 | 2.2 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 11,075 | 1.0 |
| Total number of deaths footnote 7 | 12,306 1 death was removed from the cumulative total based on data cleaning. |
1.1 |
| New deaths reported | 19 | 0.1% increase |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 4,451 | 36.2 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 10 | 0.1 |
| Case characteristics | Number |
|---|---|
| Male | 520,032 |
| Female | 565,149 |
| 0-4 | 32,506 |
| 5-11 | 65,561 |
| 12-19 | 93,352 |
| 20-39 | 418,465 |
| 40-59 | 302,604 |
| 60-79 | 131,659 |
| 80 and over | 47,011 |
| Testing | Number |
|---|---|
| Total tests completed footnote 8 | 23,023,189 |
| Total tests completed in the previous day footnote 9 | 15,692 |
| Currently under investigation footnote 10 | 7,776 |
| Hospitalizations | Number |
|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 11 | 1,106 |
| Total patients in ICU due to COVID-related critical illness footnote 12 footnote 13 | 319 |
| Number of patients currently in ICU, testing positive for COVID footnote 12 | 268 |
| Number of patients currently in ICU due to COVID, no longer testing positive for COVID footnote 12 | 51 |
| Total patients in ICU on a ventilator due to COVID-related critical illness footnote 12 footnote 14 | 199 |
| Number of patients currently in ICU on a ventilator with COVID-19 footnote 12 | 170 |
| Patients in ICU due to COVID on a ventilator, no longer testing positive for COVID footnote 12 | 29 |







