We’re waiting on the COVID-19 numbers for Milton and Halton.
NOTE: COVID stats for Milton and Halton will not be updated between Saturday, December 25th – Tuesday, December 28th. Those stats will be included in Wednesday’s update – which is guaranteed to be a shockingly high number.
Below are the numbers for Ontario, including 9571 new cases province-wide. There have been 676,924 total cases in Ontario.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 676,924 | N/A |
| Change from previous report (new cases) | 9,571 | 1.4% increase |
| Resolved footnote 2 | 626,798 | 92.6 |
| Change from previous report | 1,997 | 0.3% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 15,739 | 2.3 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 7,462 | 1.1 |
| Total number of deaths footnote 7 | 10,146 | 1.5 |
| New deaths reported | 6 | <0.1% increase |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 4,032 | 39.7 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 10 | 0.1 |
| Case characteristics | Number |
|---|---|
| Male | 338,489 |
| Female | 335,967 |
| 0-4 | 20,034 |
| 5-11 | 42,322 |
| 12-19 | 60,609 |
| 20-39 | 254,362 |
| 40-59 | 187,110 |
| 60-79 | 85,055 |
| 80 and over | 27,308 |
| Testing | Number |
|---|---|
| Total tests completed footnote 8 | 20,827,410 |
| Total tests completed in the previous day footnote 9 | 72,639 |
| Currently under investigation footnote 10 | 67,571 |
| Hospitalizations | Number |
|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 11 | 508 |
| Total patients in ICU due to COVID-related critical illness footnote 12 footnote 13 | 164 |
| Number of patients currently in ICU, testing positive for COVID footnote 12 | 154 |
| Number of patients currently in ICU due to COVID, no longer testing positive for COVID footnote 12 | 10 |
| Total patients in ICU on a ventilator due to COVID-related critical illness footnote 12 footnote 14 | 102 |
| Number of patients currently in ICU on a ventilator with COVID-19 footnote 12 | 97 |
| Patients in ICU due to COVID on a ventilator, no longer testing positive for COVID footnote 12 | 5 |








