We have the latest COVID-19 update from the Halton Region.
Across Halton, there are 76 new cases. The total number of cases is up to 16,880. With 16,067 resolved cases and 220 deaths, Halton is now at 593 active cases – 126 less than Friday’s count. The Region says that of the 16,880 total cases, 16,309 were confirmed positive while 571 were considered probable cases.
In Milton, we have 21 new cases. That brings us to 5490 total cases. With 5266 resolved cases and 45 deaths, Milton is at 179 active cases – 13 less than Friday’s number. The Region says that of the 5420 total cases, 5212 were confirmed positive while 208 were considered probable cases.
The Halton Region is detailing the number of COVID-19 variant cases. It says that 5098 total variant cases have been found in Halton. Milton has reportedly had 1795 total variant cases.
The Halton Region is also noting vaccination numbers. A total of 261,150 doses of the COVID-19 vaccine have been administered in Halton. 228,778 of the doses were to Halton residents.
Here’s a breakdown on ages of those receiving doses:
- 10,353 doses have been administered to people aged 16-24;
- 9707 doses have been administered to people aged 25-29;
- 11,478 doses have been administered to people aged 30-34;
- 13,506 doses have been administered to people aged 35-39;
- 20,265 doses have been administered to people aged 40-44;
- 21,975 doses have been administered to people aged 45-49;
- 24,246 doses have been administered to people aged 50-54;
- 27,258 doses have been administered to people aged 55-59;
- 27,169 doses have been administered to people aged 60-64;
- 24,521 doses have been administered to people aged 65-69;
- 22,632 doses have been administered to people aged 70-74;
- 17,584 doses have been administered to people aged 75-79;
- 29,249 doses have been administered to people aged 80+; and,
- 1207 doses have been administered to people that are pending.
The following is where the vaccine doses have been administered:
- 36,794 doses have been administered through pharmacies and physicians’ offices;
- 20,124 doses have been administered through the Halton Region Public Health and Paramedic Mobile Teams;
- 204,232 doses have been administered through community and hospital-based clinics.
Below are the numbers for Ontario, including roughly 2170 new cases province-wide. There have been 511,486 total cases in Ontario.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 511,486 | N/A |
| Change from previous report (new cases) | 2,170 | 0.4% increase |
| Resolved footnote 2 | 477,128 | 93.3 |
| Change from previous report | 2,953 | 0.6% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 15,231 | 3.0 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 7,043 | 1.4 |
| Total number of deaths footnote 7 | 8,489 | 1.7 |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 3,939 | 46.4 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 10 | 0.1 |
| Variant | Cases |
|---|---|
| Lineage B.1.1.7 (UK variant) footnote 8 | 108,801 |
| Lineage B.1.351 (South African variant) footnote 8 | 679 |
| Lineage P.1 (Brazilian variant) footnote 8 | 2,021 |
| Case characteristics | Number |
|---|---|
| Male | 254,410 |
| Female | 253,023 |
| 19 and under | 80,312 |
| 20-39 | 190,662 |
| 40-59 | 147,162 |
| 60-79 | 68,899 |
| 80 and over | 24,342 |
| Testing | Number |
|---|---|
| Total tests completed footnote 9 | 14,795,044 |
| Total tests completed in the previous day footnote 10 | 24,498 |
| Currently under investigation footnote 11 | 8,960 |
| Hospitalizations | Number |
|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 12 | 1,320As we often observe on weekends, more than 10% of hospitals did not submit data to the Daily Bed Census. We anticipate the number of hospitalized patients may increase when reporting compliance increases. |
| Total patients in ICU due to COVID-related critical illness footnote 13 footnote 14 | 779 |
| Number of patients currently in ICU, testing positive for COVID footnote 13 | 708 |
| Number of patients currently in ICU due to COVID, no longer testing positive for COVID footnote 13 | 71 |
| Total patients in ICU on a ventilator due to COVID-related critical illness footnote 13 footnote 15 | 536 |
| Number of patients currently in ICU on a ventilator with COVID-19 footnote 13 | 491 |
| Patients in ICU due to COVID on a ventilator, no longer testing positive for COVID footnote 13 | 45 |









