The Region says there are 132 new cases of COVID-19 across Halton.
The total number of cases is up to 15,463. With 14,377 resolved cases and 213 deaths, Halton is now at 873 active cases – 10 less than Friday’s count. The Region says that of the 15,463 total cases, 14,955 were confirmed positive while 508 were considered probable cases.
In Milton, we have 43 new cases. That brings us to 5048 total cases. With 4706 resolved cases and 41 deaths, Milton is at 301 active cases – 13 more than Friday’s number. The Region says that of the 5048 total cases, 4861 were confirmed positive while 187 were considered probable cases.
The Halton Region is detailing the number of COVID-19 variant cases. It says that 3933 total variant cases have been found in Halton. Milton has reportedly had 1413 total variant cases.
The Halton Region is also noting vaccination numbers. A total of 206,858 doses of the COVID-19 vaccine have been administered in Halton. 180,995 of the doses were to Halton residents.
Here’s a breakdown on ages of those receiving doses:
- 5406 doses have been administered to people aged 16-24;
- 5910 doses have been administered to people aged 25-29;
- 6425 doses have been administered to people aged 30-34;
- 7813 doses have been administered to people aged 35-39;
- 13,363 doses have been administered to people aged 40-44;
- 14,692 doses have been administered to people aged 45-49;
- 15,169 doses have been administered to people aged 50-54;
- 21,323 doses have been administered to people aged 55-59;
- 25,244 doses have been administered to people aged 60-64;
- 23,523 doses have been administered to people aged 65-69;
- 22,000 doses have been administered to people aged 70-74;
- 17,207 doses have been administered to people aged 75-79;
- 28,766 doses have been administered to people aged 80+; and,
- 17 doses have been administered to people that are pending.
The following is where the vaccine doses have been administered:
- 29,781 doses have been administered through pharmacies and physicians’ offices;
- 19,422 doses have been administered through the Halton Region Public Health and Paramedic Mobile Teams;
- 157,655 doses have been administered through community and hospital-based clinics.
READ MORE: COVID-19: Select Halton residents 50-years or older can soon book vaccine appointment
Below are the numbers for Ontario, including 3436 new cases province-wide. There have been 473,901 total cases in Ontario.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 473,901 | N/A |
| Change from previous report (new cases) | 3,436 | 0.7% increase |
| Resolved footnote 2 | 428,786 | 90.5 |
| Change from previous report | 3,623 | 0.9% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 15,169 | 3.2 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 6,969 | 1.5 |
| Total number of deaths footnote 7 | 8,118 | 1.7 |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 3,919 | 48.3 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 10 | 0.1 |
| Variant | Cases |
|---|---|
| Lineage B.1.1.7 (UK variant) footnote 8 | 75,346 |
| Lineage B.1.351 (South African variant) footnote 8 | 301 |
| Lineage P.1 (Brazilian variant) footnote 8 | 920 |
| Case characteristics | Number |
|---|---|
| Male | 235,370 |
| Female | 234,919 |
| 19 and under | 73,324 |
| 20-39 | 175,003 |
| 40-59 | 136,800 |
| 60-79 | 64,981 |
| 80 and over | 23,680 |
| Testing | Number |
|---|---|
| Total tests completed footnote 9 | 14,231,121 |
| Total tests completed in the previous day footnote 10 | 33,179 |
| Currently under investigation footnote 11 | 15,119 |
| Hospitalizations | Number |
|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 12 | 1,925As we often observe on weekends, more than 10% of hospitals did not submit data to the Daily Bed Census. We anticipate the number of hospitalized patients may increase when reporting compliance increases. |
| Total patients in ICU due to COVID-related critical illness footnote 13 footnote 14 | 889 |
| Number of patients currently in ICU, testing positive for COVID footnote 13 | 817 |
| Number of patients currently in ICU due to COVID, no longer testing positive for COVID footnote 13 | 72 |
| Total patients in ICU on a ventilator due to COVID-related critical illness footnote 13 footnote 15 | 611 |
| Number of patients currently in ICU on a ventilator with COVID-19 footnote 13 | 570 |
| Patients in ICU due to COVID on a ventilator, no longer testing positive for COVID footnote 13 | 41 |









