The active case count continues to drop in Milton and across Halton.
There are 148 new cases in the region. The total number of cases is up to 14,520. With 13,427 resolved cases and 209 deaths, Halton is now at 884 active cases – 17 less than Friday’s count. The Region says that of the 14,520 total cases, 14,046 were confirmed positive while 474 were considered probable cases.
In Milton, we have 46 new cases. That brings us to 4729 total cases. With 4404 resolved cases and 40 deaths, Milton is at 285 active cases – 26 less than Friday’s number. The Region says that of the 4729 total cases, 4553 were confirmed positive while 176 were considered probable cases.
The Halton Region is detailing the number of COVID-19 variant cases. It says that 3237 total variant cases have been found in Halton. Milton has reportedly had 1169 total variant cases.
The Halton Region is also noting vaccination numbers. A total of 177,473 doses of the COVID-19 vaccine have been administered in Halton. 156,541 of the doses were to Halton residents.
Here’s a breakdown on ages of those receiving doses:
- 3852 doses have been administered to people aged 16-24;
- 4283 doses have been administered to people aged 25-29;
- 4466 doses have been administered to people aged 30-34;
- 5179 doses have been administered to people aged 35-39;
- 8305 doses have been administered to people aged 40-44;
- 9141 doses have been administered to people aged 45-49;
- 10,104 doses have been administered to people aged 50-54;
- 18,533 doses have been administered to people aged 55-59;
- 23,638 doses have been administered to people aged 60-64;
- 22,775 doses have been administered to people aged 65-69;
- 21,588 doses have been administered to people aged 70-74;
- 16,986 doses have been administered to people aged 75-79;
- 28,608 doses have been administered to people aged 80+; and,
- 14 doses have been administered to people that are pending.
The following is where the vaccine doses have been administered:
- 21,381 doses have been administered through pharmacies and physicians’ offices;
- 17,913 doses have been administered through the Halton Region Public Health and Paramedic Mobile Teams;
- 138,179 doses have been administered through community and hospital-based clinics.
READ NOW: COVID-19: More priority groups to be eligible for vaccine
Below are the numbers for Ontario, including 3510 new cases province-wide. There have been 448,861 total cases in Ontario.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 448,861 | N/A |
| Change from previous report (new cases) | 3,510 | 0.8% increase |
| Resolved footnote 2 | 400,340 | 89.2 |
| Change from previous report | 4,057 | 1.0% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 15,132 | 3.4 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 6,929 | 1.5 |
| Total number of deaths footnote 7 | 7,935 | 1.8 |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 3,914 | 49.3 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 10 | 0.1 |
| Variant | Cases |
|---|---|
| Lineage B.1.1.7 (UK variant) footnote 8 | 54,436 |
| Lineage B.1.351 (South African variant) footnote 8 | 162 |
| Lineage P.1 (Brazilian variant) footnote 8 | 351 |
| Case characteristics | Number |
|---|---|
| Male | 222,888 |
| Female | 222,876 |
| 19 and under | 68,665 |
| 20-39 | 165,075 |
| 40-59 | 129,575 |
| 60-79 | 62,145 |
| 80 and over | 23,288 |
| Testing | Number |
|---|---|
| Total tests completed footnote 9 | 13,911,631 |
| Total tests completed in the previous day footnote 10 | 33,822 |
| Currently under investigation footnote 11 | 17,369 |
| Hospitalizations | Number |
|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 12 | 2,271 As we often observe on weekends, more than 10% of hospitals did not submit data to the Daily Bed Census. We anticipate the number of hospitalized patients may increase when reporting compliance increases. |
| Total patients in ICU due to COVID-related critical illness footnote 13 footnote 14 | 877 |
| Number of patients currently in ICU, testing positive for COVID footnote 13 | 820 |
| Number of patients currently in ICU due to COVID, no longer testing positive for COVID footnote 13 | 57 |
| Total patients in ICU on a ventilator due to COVID-related critical illness footnote 13 footnote 15 | 605 |
| Number of patients currently in ICU on a ventilator with COVID-19 footnote 13 | 568 |
| Patients in ICU due to COVID on a ventilator, no longer testing positive for COVID footnote 13 | 37 |









