The rise in new COVID-19 cases doesn’t seem to be slowing down just yet.
There are 163 new cases across Halton. The total number of cases is up to 11,974. With 11,010 resolved cases and 201 deaths, Halton is now at 763 active cases – 50 more than Thursday’s count. The Region says that of the 11,974 total cases, 11,576 were confirmed positive while 398 were considered probable cases.
In Milton, we have 66 new cases. That brings us to 3889 total cases. With 3545 resolved cases and 36 deaths, Milton is now at 308 active cases – 21 more than Thursday’s number. The Region says that of the 3889 total cases, 3739 were confirmed positive while 150 were considered probable cases.
The Halton Region is also detailing the number of COVID-19 variant cases. It says that 1227 total variant cases have been found in Halton. Milton has reportedly had 459 total variant cases.
The Premier of Ontario also announced a stay-at-home order that went into effect at 12:01 a.m. on Thursday, April 8th. You can read more about the measures here.
The Halton Region is also noting vaccination numbers. The numbers are updated weekly, with the most recent being on Friday, April 9th. A total of 104,297 doses of the COVID-19 vaccine have been administered in Halton:
- 52,429 have been administered through the Halton Healthcare COVID-19 Vaccination Centre;
- 16,089 have been administered through the Halton Region Public Health and Paramedic Mobile Teams;
- 35,779 have been administered through the newly launched COVID-19 vaccination clinics.
READ NOW: COVID-19: More priority groups to be eligible for vaccine
Below are the numbers for Ontario, including 4227 new cases province-wide. There have been 378,339 total cases in Ontario.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 378,339 | N/A |
| Change from previous report (new cases) | 4,227 | 1.1% increase |
| Resolved footnote 2 | 341,200 | 90.2 |
| Change from previous report | 2,641 | 0.8% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 15,073 | 4.0 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 6,861 | 1.8 |
| Total number of deaths footnote 7 | 7,512 | 2.0 |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 3,905 | 52.0 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 10 | 0.1 |
| Variant | Cases |
|---|---|
| Lineage B.1.1.7 (UK variant) footnote 8 | 11,492 |
| Lineage B.1.351 (South African variant) footnote 8 | 76 |
| Lineage P.1 (Brazilian variant) footnote 8 | 133 |
| Case characteristics | Number |
|---|---|
| Male | 187,385 |
| Female | 188,759 |
| 19 and under | 55,730 |
| 20-39 | 138,776 |
| 40-59 | 108,708 |
| 60-79 | 53,043 |
| 80 and over | 21,998 |
| Testing | Number |
|---|---|
| Total tests completed footnote 9 | 13,030,542 |
| Total tests completed in the previous day footnote 10 | 61,410 |
| Currently under investigation footnote 11 | 42,572 |
| Hospitalizations | Number |
|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 12 | 1,492 |
| Total patients in ICU due to COVID-related critical illness footnote 13 footnote 14 | 552 |
| Number of patients currently in ICU, testing positive for COVID footnote 13 | 519 |
| Number of patients currently in ICU due to COVID, no longer testing positive for COVID footnote 13 | 33 |
| Total patients in ICU on a ventilator due to COVID-related critical illness footnote 13 footnote 15 | 359 |
| Number of patients currently in ICU on a ventilator with COVID-19 footnote 13 | 344 |
| Patients in ICU due to COVID on a ventilator, no longer testing positive for COVID footnote 13 | 15 |









