There are 31 new cases of COVID-19 in Halton on Wednesday, February 10th.
The latest update from the Halton Region shows that Milton made up for a third of those new cases, with ten being reported here locally. That brings the town’s total to 2832 cases. With 2649 resolved cases and 32 deaths, Milton is now at 150 active cases – four less than yesterday.
Across Halton, the total number of cases has grown to 8875. With 8310 resolved cases and 177 deaths, Halton is now at 388 active cases – five less than Tuesday’s reported number.
Looking at Milton’s major ongoing outbreaks:
- Since Sunday, January 10th, there have been 24 reported cases at Allendale. 13 are residents, two are staff members, three are unspecified, and the other six are categorized as ‘non-Halton’ cases. There have been four deaths at the LTCH: three were residents, while one is still not specified.
- On Monday, January 18th, the Halton Region reported an outbreak at what is classified as ‘Congregate Living – 37’. It’s believed that this is Maplehurst Correctional Facility, which was reportedly experiencing an outbreak at the same time of the same magnitude. As of the time of writing, there have been 274 total cases reported during this outbreak. 178 have been residents, nine have been staff members, four are currently unspecified, and 83 are categorized as ‘non-Halton’ cases.
Below are the numbers for Ontario, including 1,072 new cases province-wide. There have been 281,566 total cases in Ontario.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 281,566 | N/A |
| Change from previous report (new cases) | 1,072 | 0.4% increase |
| Resolved footnote 2 | 261,700 | 92.9 |
| Change from previous report | 1,709 | 0.7% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 14,847 | 5.3 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 6,449 | 2.3 |
| Total number of deaths footnote 7 | 6,596 | 2.3 |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 3,760 | 57.0 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 10 | 0.2 |
| Variant | Cases |
|---|---|
| Lineage B.1.1.7 (UK variant) footnote 8 | 228 |
| Lineage B.1.351 (South African variant) footnote 8 | 3 |
| Case characteristics | Number |
|---|---|
| Male | 137,879 |
| Female | 142,028 |
| 19 and under | 36,863 |
| 20-39 | 102,919 |
| 40-59 | 81,415 |
| 60-79 | 40,727 |
| 80 and over | 19,591 |
| Testing | Number |
|---|---|
| Total tests completed footnote 9 | 10,137,627 |
| Total tests completed in the previous day footnote 10 | 52,504 |
| Currently under investigation footnote 11 | 41,725 |
| Hospitalizations | Number |
|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 12 | 948 |
| Number of patients currently in ICU footnote 13 | 313 |
| Number of patients currently in ICU footnote 13 on a ventilator with COVID-19 | 226 |









