Two more Halton residents have died from COVID-19.
The residents were from Burlington (33 deaths total) and Oakville (50 deaths total). Halton is now up to 148 deaths from the virus.
Across Halton, there are 68 new cases. That brings the Region’s total to 7761 cases. With 7161 resolved cases and 148 deaths, Halton is now at 452 active cases – nine more than yesterday.
In Milton, we have 24 new cases. Our total is now 2425 cases. With 2258 resolved cases and 29 deaths, Milton is at 138 active cases – six more than yesterday.
Taking a look at the ongoing outbreaks in Milton:
- Since December 16th, there have been 57 cases reported at Revera Birkdale Place. 40 of the cases have been residents, ten have been staff members, four are unspecified, and three are ‘non-Halton’ cases. There has been one death associated to the outbreak at the retirement home. It was a resident.
- As of Sunday, January 10th, a third outbreak has begun at Allendale. As of the time of writing, there are five reported cases. Two are residents, one is unspecified, and the other two are categorized as ‘non-Halton’ cases. There is one death reported at the LTCH. It was a resident.
Below are the numbers for Ontario, including 2,632 new cases province-wide. There have been 247,564 total cases in Ontario.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 247,564 | N/A |
| Change from previous report (new cases) | 2,632The technical issue at Toronto Public Health is now resolved, with 102 cases added to today’s total. | 1.1% increase |
| Resolved footnote 2 | 215,887 | 87.2 |
| Change from previous report | 2,990 | 1.4% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 13,647 | 5.5 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 5,430 | 2.2 |
| Total number of deaths footnote 7 | 5,614 | 2.3 |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 3,307 | 58.9 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 10 | 0.2 |
| Case characteristics | Number |
|---|---|
| Male | 120,982 |
| Female | 125,176 |
| 19 and under | 32,356 |
| 20-39 | 90,646 |
| 40-59 | 71,359 |
| 60-79 | 35,608 |
| 80 and over | 17,547 |
| Testing | Number |
|---|---|
| Total tests completed footnote 8 | 9,124,841 |
| Total tests completed in the previous day footnote 9 | 70,256 |
| Currently under investigation footnote 10 | 52,871 |
| Hospitalizations | Number |
|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 11 | 1,533 |
| Number of patients currently in ICU footnote 12 | 388 |
| Number of patients currently in ICU footnote 12 on a ventilator with COVID-19 | 293 |









