The Halton Region has released the latest COVID-19 statistics for Halton and its four municipalities.
Across Halton, there are 86 new cases. That raises the total count to 7370 cases. With 6697 resolved cases and 137 deaths, Halton now has 536 active cases – 21 less than yesterday.
In Milton, we have 27 new cases. The total count is now up to 2300 cases. With 2089 resolved cases and 27 deaths, Milton is now at 184 active cases – 12 less than yesterday.
Looking at the ongoing outbreaks happening in Milton:
- The Milton District Hospital has had an ongoing outbreak since December 12th. Since then, there have been 18 reported cases. eight have been residents, three have been staff members, and seven have been ‘non-Halton’ cases. There has been one death at the hospital associated to this specific COVID-19 outbreak. The person was categorized as a resident.
- Since December 16th, there have been 56 cases reported at Revera Birkdale Place. 39 of the cases have been residents, ten have been staff members, four are unspecified, and three are ‘non-Halton’ cases. There has been one death associated to the outbreak at the retirement home. It was a resident.
- As of Sunday, January 10th, a third outbreak has begun at Allendale. As of the time of writing, there are three reported cases. One is a resident, while the other two are categorized as ‘non-Halton’ cases.
Below are the numbers for Ontario, including 2,998 new cases province-wide. There have been 231,308 total cases in Ontario.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 231,308 | N/A |
| Change from previous report (new cases) | 2,998 | 1.3% increase |
| Resolved footnote 2 | 197,194 | 85.3 |
| Change from previous report | 3,380 | 1.7% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 13,014 | 5.6 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 5,069 | 2.2 |
| Total number of deaths footnote 7 | 5,289Due to a data cleaning initiative, 46 deaths from Middlesex-London Health Unit that occurred earlier in the pandemic are included in today’s report. | 2.3 |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 3,137 | 59.3 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 10 | 0.2 |
| Case characteristics | Number |
|---|---|
| Male | 112,976 |
| Female | 117,024 |
| 19 and under | 30,260 |
| 20-39 | 84,512 |
| 40-59 | 66,601 |
| 60-79 | 33,320 |
| 80 and over | 16,565 |
| Testing | Number |
|---|---|
| Total tests completed footnote 8 | 8,791,388 |
| Total tests completed in the previous day footnote 9 | 76,472 |
| Currently under investigation footnote 10 | 63,728 |
| Hospitalizations | Number |
|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 11 | 1,647 |
| Number of patients currently in ICU footnote 12 | 387 |
| Number of patients currently in ICU footnote 12 on a ventilator with COVID-19 | 280 |









