Two more Halton residents are dead, and one of them was a Milton resident.
This is the 17th death reportedly from COVID-19 in our town. It is connected to the Allendale outbreak. Since November 13th, 63 cases have occurred: 50 residents, eight staff members, and five not yet specified. The newest death was a resident. That means twelve residents have died at Allendale since the beginning of the outbreak.
The two deaths push Halton up to 78 deaths total. The other person was a Burlington resident, giving the city 20 deaths total. Oakville still has the most deaths from COVID-19 with 27. Halton Hills has 14 total deaths.
Across Halton, there were 42 new cases. The total is up to 4370. There have been 3855 resolved cases. With the 78 deaths, Halton has 437 active cases.
In Milton, there were 13 new cases. We now have 1313 total cases. With 1160 resolved cases and 17 deaths, Milton is up to 136 active cases.
Burlington has the most active cases among Halton municipalities with 143. Milton remains in second. Oakville is right behind us with 133. Halton Hills has 25.
Below are the numbers for Ontario, including 1848 new cases province-wide.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 136,631 | N/A |
| Change from previous report (new cases) | 1,848 | 1.4% increase |
| Resolved footnote 2 | 116,432 | 85.2 |
| Change from previous report | 1,753 | 1.5% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 9,156 | 6.7 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 3,609 | 2.6 |
| Total number of deaths footnote 7 | 3,916 | 2.9 |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 2,460 | 62.8 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 8 | 0.2 |
| Case characteristics | Number |
|---|---|
| Male | 66,834 |
| Female | 68,966 |
| 19 and under | 16,987 |
| 20-39 | 49,982 |
| 40-59 | 39,201 |
| 60-79 | 19,712 |
| 80 and over | 10,728 |
| Testing | Number |
|---|---|
| Total tests completed footnote 8 | 6,839,193 |
| Total tests completed in the previous day footnote 9 | 63,051 |
| Currently under investigation footnote 10 | 69,280 |
| Hospitalizations | Number |
|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 11 | 808 |
| Number of patients currently in ICU footnote 12 | 235 |
| Number of patients currently in ICU footnote 12 on a ventilator with COVID-19 | 124 |









