The Region of Halton says another Milton resident is dead.
The death is related to the ongoing outbreak at Allendale. The outbreak was first announced on November 13th. Since then, 51 cases have been reported, including 39 residents, five staff members, and seven people with roles not yet specified. There have been five deaths at Allendale and five were residents.
The death is also Halton’s 66th total death. 61 new cases were reported across Halton today. The total number is up to 3790. After accounting for the 66 deaths and the 2964 resolved cases, the region is at 760 active cases.
In Milton, we have 25 new cases, bringing our total up to 1120. With the ten deaths and 778 resolved cases, Milton is at 332 active cases.
Milton remains the Halton municipality with the highest active case count. Oakville has 242; Burlington has 128; and, Halton Hills has 58.
Below are the numbers for Ontario, including 1723 new cases province-wide.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 119,922 | N/A |
| Change from previous report (new cases) | 1,723 | 1.5% increase |
| Resolved footnote 2 | 101,698 | 84.8 |
| Change from previous report | 1,686 | 1.7% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 8,674 | 7.2 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 3,373 | 2.8 |
| Total number of deaths footnote 7 | 3,698 | 3.1 |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 2,331 | 63.0 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 8 | 0.2 |
| Case characteristics | Number |
|---|---|
| Male | 58,400 |
| Female | 60,820 |
| 19 and under | 14,468 |
| 20-39 | 43,768 |
| 40-59 | 34,300 |
| 60-79 | 17,394 |
| 80 and over | 9,978 |
| Testing | Number |
|---|---|
| Total tests completed footnote 8 | 6,353,782 |
| Total tests completed in the previous day footnote 9 | 44,226 |
| Currently under investigation footnote 10 | 49,574 |
| Hospitalizations | Number |
|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 11 | 656 |
| Number of patients currently in ICU footnote 12 | 183 |
| Number of patients currently in ICU footnote 12 on a ventilator with COVID-19 | 106 |









