The Halton Region is reporting another death from COVID-19.
The person is believed to have been an Oakville resident, giving the town 12 deaths from the virus, and bringing Halton to 46.
As expected, Halton surpassed 3000 cases today with 59 new cases. The total is now 3057. With the 46 deaths and 2445 resolved cases, Halton is at 566 active cases.
In Milton, we have 25 new cases, bringing the total to 804. We have had 601 resolved cases and four deaths. That means we have 199 active cases.
Milton has the second highest active case count in Halton, behind Oakville (244). Burlington is third (90), and Halton Hills is fourth (33).
Below are the numbers for Ontario, including 1249 new cases.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 96,745 | N/A |
| Change from previous report (new cases) | 1,249The approximately 40 unreported case records from Toronto Public Health on November 14 are included in the counts, resulting in an overestimation of today’s counts. | 1.3% increase |
| Resolved footnote 2 | 80,430 | 83.1 |
| Change from previous report | 1,135 | 1.4% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 7,788 | 8.1 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 3,131 | 3.2 |
| Total number of deaths footnote 7 | 3,383 | 3.5 |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 2,148 | 63.5 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 8 | 0.2 |
| Case characteristics | Number |
|---|---|
| Male | 46,781 |
| Female | 49,459 |
| 19 and under | 11,039 |
| 20-39 | 35,041 |
| 40-59 | 27,593 |
| 60-79 | 14,242 |
| 80 and over | 8,817 |
| Testing | Number |
|---|---|
| Total tests completed footnote 8 | 5,703,741 |
| Total tests completed in the previous day footnote 9 | 26,468 |
| Currently under investigation footnote 10 | 25,435 |
| Hospitalizations | Number |
|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 11 | 529 |
| Number of patients currently in ICU footnote 12 | 127 |
| Number of patients currently in ICU footnote 12 on a ventilator with COVID-19 | 75 |









