The Halton Region has released the latest statistics for COVID-19.
Across Halton, there were 45 new cases reported. That brings the total to 2721. We have had 2202 resolved cases. There were two new deaths reported, raising the region’s total to 43. Both were Oakville residents, giving the town 11 total deaths. Halton’s active case count is at 476 cases.
Based on the institutional data provided by the Halton Region, seven deaths have occurred at Chartwell Waterford, a long term care facility in Oakville. Their outbreak began on October 13th. Since then, it has had 58 total cases, including 46 residents. All seven deaths have been residents.
Another long term care home in Oakville that has had a death (1) reported is Wyndham Manor. Its outbreak began on October 21st. Since then, it has had 50 total cases. 22 were residents, eight were staff members, and 20 are not specified.
In Milton, we have 15 new cases. That brings the total to 671. We have had 538 resolved cases and four deaths. There are 129 active cases in Milton.
Below are the numbers for Ontario, including 1426 new cases province-wide.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 88,209 | N/A |
| Change from previous report (new cases) | 1,426 | 1.6% increase |
| Resolved footnote 2 | 74,303 | 84.2 |
| Change from previous report | 886 | 1.2% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 7,470 | 8.5 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 3,034 | 3.4 |
| Total number of deaths footnote 7 | 3,275 | 3.7 |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 2,087 | 63.7 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 8 | 0.2 |
| Case characteristics | Number |
|---|---|
| Male | 42,569 |
| Female | 45,205 |
| 19 and under | 9,797 |
| 20-39 | 31,889 |
| 40-59 | 25,139 |
| 60-79 | 13,008 |
| 80 and over | 8,360 |
| Testing | Number |
|---|---|
| Total tests completed footnote 8 | 5,476,811 |
| Total tests completed in the previous day footnote 9 | 36,707 |
| Currently under investigation footnote 10 | 34,460 |
| Hospitalizations | Number |
|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 11 | 424 |
| Number of patients currently in ICU footnote 12 | 88 |
| Number of patients currently in ICU footnote 12 on a ventilator with COVID-19 | 57 |









