Two more deaths are being reported in Halton.
Both reported deaths are out of Oakville, bringing the town to nine deaths total. Burlington leads the way among all four municipalities with 15 deaths. Halton Hills has 13 total deaths. Milton has the least with four.
The two new deaths bring Halton up to 41 deaths from COVID-19.
The Halton Region is reporting 37 new cases across Halton. The total number is up to 2676 cases. There have been 2186 resolved cases. After accounting for deaths, Halton is sitting at 449 active cases.
In Milton, we have 13 new cases. We are up to 656 total cases. With 530 recoveries and four deaths, Milton is now sitting at 122 active cases.
Oakville has the most active cases at the moment (219). Milton is second in the count with its 122 actives. Burlington is next with 84, and Halton Hills has 24.
Below are the numbers for Ontario, including 1388 new cases.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 86,783 | N/A |
| Change from previous report (new cases) | 1,388 | 1.6% increase |
| Resolved footnote 2 | 73,417 | 84.6 |
| Change from previous report | 781 | 1.1% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 7,391 | 8.5 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 3,016 | 3.5 |
| Total number of deaths footnote 7 | 3,260 | 3.8 |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 2,080 | 63.8 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 8 | 0.2 |
| Case characteristics | Number |
|---|---|
| Male | 41,839 |
| Female | 44,515 |
| 19 and under | 9,574 |
| 20-39 | 31,353 |
| 40-59 | 24,731 |
| 60-79 | 12,835 |
| 80 and over | 8,279 |
| Testing | Number |
|---|---|
| Total tests completed footnote 8 | 5,440,104 |
| Total tests completed in the previous day footnote 9 | 29,125 |
| Currently under investigation footnote 10 | 27,802 |
| Hospitalizations | Number |
|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 11 | 422 |
| Number of patients currently in ICU footnote 12 | 82 |
| Number of patients currently in ICU footnote 12 on a ventilator with COVID-19 | 54 |









