The Halton Region has released the latest COVID-19 statistics.
Across Halton, there are 29 new cases. That brings the Region over 2100, with a total now of 2119 cases. There have been 1849 recoveries and 34 deaths. That is one more death than what was reported yesterday. The person was an Oakville resident, and brings their COVID-19 death total to six. Halton has 236 active cases.
In Milton, we had 10 new cases reported today. That brings us to 498. We’ve had 446 recoveries and four deaths. That means we are at 48 active cases in Milton.
Burlington has the highest death total with 13. Halton Hills is close behind at 11. Milton is the lowest of the four municipalities, but is the third highest for active cases.
There are five current outbreaks listed under “Institutional & School Outbreaks” on the Halton Region’s website. Three are in Oakville (Chartwell Waterford, Post Inn Village, Wyndham Manor long Term Care Centre), one is in Burlington (The Village of Tansley Woods), and one is in Halton Hills (Amica Georgetown). Two of the five current outbreaks have accounted for eight total deaths. Chartwell in Oakville declared its outbreak on October 13th. Since then, three residents have died. Tansley Woods declared its outbreak on October 3rd. It has had five resident deaths.
Below are the numbers for Ontario.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 73,819 | N/A |
| Change from previous report (new cases) | 934 | 1.3% increase |
| Resolved footnote 2 | 63,123 | 85.5 |
| Change from previous report | 820 | 1.3% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 6,765 | 9.2 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 2,851 | 3.9 |
| Total number of deaths footnote 7 | 3,118 | 4.2 |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 2,001 | 64.2 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 8 | 0.3 |
| Case characteristics | Number |
|---|---|
| Male | 35,499 |
| Female | 37,895 |
| 19 and under | 7,591 |
| 20-39 | 26,703 |
| 40-59 | 21,041 |
| 60-79 | 11,106 |
| 80 and over | 7,361 |
| Testing | Number |
|---|---|
| Total tests completed footnote 8 | 5,026,999 |
| Total tests completed in the previous day footnote 9 | 35,621 |
| Currently under investigation footnote 10 | 40,074 |
| Hospitalizations | Number |
|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 11 | 322 |
| Number of patients currently in ICU footnote 12 | 77 |
| Number of patients currently in ICU footnote 12 on a ventilator with COVID-19 | 52 |









