
Provincial health officials are reporting 232 new cases of the virus today, up from the 213 reported one day earlier and the 170 new cases confirmed on Thursday,
The highest number of cases were reported in Toronto (77), Peel Region (62), and Ottawa (27).
Here is a full breakdown of the latest COVID-19 numbers.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 44,300 | N/A |
| Change from previous report (new cases) | 232 | 0.5% increase |
| Resolved footnote 2 | 39,717 | 89.7 |
| Change from previous report | 119 | 0.3% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 5,967 | 13.5 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 2,659 | 6.0 |
| Total number of deaths footnote 7 | 2,814 | 6.4 |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 1,817 | 64.6 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 8 | 0.3 |
| Case characteristics | Number |
|---|---|
| Male | 20,789 |
| Female | 23,194 |
| 19 and under | 3,130 |
| 20-39 | 14,196 |
| 40-59 | 13,086 |
| 60-79 | 7,745 |
| 80 and over | 6,135 |
| Testing | Number |
|---|---|
| Total tests completed footnote 8 | 3,281,455 |
| Total tests completed in the previous day footnote 9 | 35,618 |
| Currently under investigation footnote 10 | 30,491 |
| Hospitalizations | Number |
|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 11 | 43 |
| Number of patients currently in ICU footnote 12 | 12 |
| Number of patients currently in ICU footnote 12 on a ventilator with COVID-19 | 8 |








