The Halton Region has released their latest statistics for COVID-19.
In Milton, we have one new confirmed positive case. That brings our total to 238. That increase has transferred over to the active case count. Milton now has eight active cases.
Across all of Halton, we saw an increase of five new confirmed cases. The total is now at 852. There was also one correction on the recovery count, as a resolved case was moved to the active case count. That means we have six new active cases in the Region for a total of 30.
Below are the provincial numbers, provided by the Government of Ontario.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 40,367 | N/A |
| Change from previous report (new cases) | 78
Updated data from the Toronto Public Health CORES system were not available today, resulting in an underestimation of the daily case count |
0.2% increase |
| Resolved footnote 2 | 36,689 | 90.9 |
| Change from previous report | 99 | 0.3% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 5,903 | 14.6 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 2,617 | 6.5 |
| Total number of deaths footnote 7 | 2,787 | 6.9 |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 1,800 | 64.6 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 8 | 0.3 |
| Case characteristics | Number |
|---|---|
| Male | 18,827 |
| Female | 21,248 |
| 19 and under | 2,456 |
| 20-39 | 12,459 |
| 40-59 | 12,112 |
| 60-79 | 7,288 |
| 80 and over | 6,047 |
| Testing | Number |
|---|---|
| Total tests completed footnote 8 | 2,498,266 |
| Total tests completed in the previous day footnote 9 | 29,626 |
| Currently under investigation footnote 10 | 29,049 |
| Hospitalizations | Number |
|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 11 | 43 |
| Number of patients currently in ICU footnote 12 | 20 |
| Number of patients currently in ICU footnote 12 on a ventilator with COVID-19 | 10 |









