We have the updated provincial COVID-19 numbers.
The Halton Region does not update their totals on weekend days. If you’d like to follow Friday’s numbers, click here.
Down below is the chart for Ontario, provided by the provincial government.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 39,967 | N/A |
| Change from previous report (new cases) | 70 | 0.2% increase |
| Resolved footnote 2 | 36,131 | 90.4 |
| Change from previous report | 107 | 0.3% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 5,901 | 14.8 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 2,601 | 6.5 |
| Total number of deaths footnote 7 | 2,784 | 7.0 |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 1,799 | 64.6 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 8 | 0.3 |
| Case characteristics | Number |
|---|---|
| Male | 18,617 |
| Female | 21,050 |
| 19 and under | 2,380 |
| 20-39 | 12,262 |
| 40-59 | 12,010 |
| 60-79 | 7,237 |
| 80 and over | 6,044 |
| Testing | Number |
|---|---|
| Total tests completed footnote 8 | 2,372,441 |
| Total tests completed in the previous day footnote 9 | 26,008 |
| Currently under investigation footnote 10 | 26,273 |
| Hospitalizations | Number |
|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 11 | 53 |
| Number of patients currently in ICU footnote 12 | 27 |
| Number of patients currently in ICU footnote 12 on a ventilator with COVID-19 | 12 |









