The Halton Region no longer updates their totals for the weekend days.
If you’d like to read up on Halton’s latest COVID-19 statistics, click here.
That said, the Ontario government has updated their totals.
Here are the latest provincial numbers.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 39,333 | N/A |
| Change from previous report (new cases) | 124 | 0.3% increase |
| Resolved footnote 2 | 35,237 | 89.6 |
| Change from previous report | 163 | 0.5% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 5,893 | 15.0 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 2,558 | 6.5 |
| Total number of deaths footnote 7 | 2,777 | 7.1 |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 1,797 | 64.7 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 8 | 0.3 |
| Case characteristics | Number |
|---|---|
| Male | 18,280 |
| Female | 20,761 |
| 19 and under | 2,249 |
| 20-39 | 12,029 |
| 40-59 | 11,844 |
| 60-79 | 7,168 |
| 80 and over | 6,037 |
| Testing | Number |
|---|---|
| Total tests completed footnote 8 | 2,205,254 |
| Total tests completed in the previous day footnote 9 | 33,282 |
| Currently under investigation footnote 10 | 26,984 |
| Hospitalizations | Number |
|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 11 | 73 |
| Number of patients currently in ICU footnote 12 | 27 |
| Number of patients currently in ICU footnote 12 on a ventilator with COVID-19 | 12 |









