The Halton Region has updated their latest numbers for COVID-19 cases.
In Milton, the numbers are identical to yesterday: 226 total confirmed positive cases, 21 probable cases, with 227 recoveries and four deaths. That leaves us with 16 active cases.
In Halton, we saw an increase of two new confirmed positive cases, bringing us to 803 total. There are still 84 probable cases overall. We also saw two more recoveries, with that total increasing to 821. There have been 25 reported COVID-19-related deaths. After calculations, we are still at 41 active cases.
A probable case is determined as someone who is presumed to have COVID-19 due to symptoms and having travelled to an infected area. They may have also had close contact with someone that had recently tested positive for the novel coronavirus or have lived/worked in a facility that has experienced an outbreak.
Here are the numbers for the province, courtesy of the Government of Ontario.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 37,274 | N/A |
| Change from previous report (new cases) | 111 | 0.3% increase |
| Resolved footnote 2 | 33,162 | 89.0 |
| Change from previous report | 101 | 0.3% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 5,545 | 14.9 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 2,462 | 6.6 |
| Total number of deaths footnote 7 | 2,746 | 7.4 |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 1,732 | 63.1 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 8 | 0.3 |
| Case characteristics | Number |
|---|---|
| Male | 17,233 |
| Female | 19,761 |
| 19 and under | 1,927 |
| 20-39 | 11,135 |
| 40-59 | 11,279 |
| 60-79 | 6,931 |
| 80 and over | 5,993 |
| Testing | Number |
|---|---|
| Total tests completed footnote 8 | 1,810,483 |
| Total tests completed in the previous day footnote 9 | 31,163 |
| Currently under investigation footnote 10 | 24,781 |
| Hospitalizations | Number |
|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 11 | 108 |
| Number of patients currently in ICU footnote 12 | 30 |
| Number of patients currently in ICU footnote 12 on a ventilator with COVID-19 | 21 |









