Here are the latest numbers from the Halton Region for COVID-19.
In Milton, we have one new confirmed positive case, as we reach 226 overall. There are also 21 probable cases. We have 227 recoveries in Milton, three more than what was reported yesterday. There have also been four COVID-19-related deaths in Milton since the outbreak began. The active case number has been lowered to 16.
Across Halton, we have seen three more confirmed positive cases reported in the last 24-hours, with the total now listed at 801. We have 84 probable cases in Halton. There are 819 reported recoveries this morning, seven more than yesterday. No new deaths have been reported, as that total remains at 25. Active cases in the region have lowered to 41.
A probable case is determined as someone who is presumed to have COVID-19 due to symptoms and having travelled to an infected area. They may have also had close contact with someone that had recently tested positive for the novel coronavirus or have lived/worked in a facility that has experienced an outbreak.
Here are the numbers for the province, courtesy of the Government of Ontario.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 37,163 | N/A |
| Change from previous report (new cases) | 111 | 0.3% increase |
| Resolved footnote 2 | 33,061 | 89.0 |
| Change from previous report | 141 | 0.4% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 5,548 | 14.9 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 2,455 | 6.6 |
| Total number of deaths footnote 7 | 2,737 | 7.4 |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 1,731 | 63.2 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 8 | 0.3 |
| Case characteristics | Number |
|---|---|
| Male | 17,178 |
| Female | 19,705 |
| 19 and under | 1,919 |
| 20-39 | 11,082 |
| 40-59 | 11,244 |
| 60-79 | 6,921 |
| 80 and over | 5,988 |
| Testing | Number |
|---|---|
| Total tests completed footnote 8 | 1,779,320 |
| Total tests completed in the previous day footnote 9 | 26,492 |
| Currently under investigation footnote 10 | 25,297 |
| Hospitalizations | Number |
|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 11 | 107 |
| Number of patients currently in ICU footnote 12 | 26 |
| Number of patients currently in ICU footnote 12 on a ventilator with COVID-19 | 20 |









