The Halton Region has released the latest numbers for novel coronavirus cases.
Locally, Milton has one new confirmed positive case, bringing the total to 209. There have been 200 recoveries and four deaths. We have 19 probable cases, which puts us at 24 active cases. That’s put us even with yesterday’s reported numbers.
Across the region, we have four new cases, as the total number of confirmed cases rises to 762. With only two new recoveries (762 in total), 25 deaths in total, and 81 probable cases, we have 56 active cases. That’s two more than what was reported yesterday.
There is one case that has been classified as ‘pending’, and has not been attributed to a municipality. The case is considered active.
Below are the numbers for the province, courtesy of the Government of Ontario.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 35,535 | N/A |
| Change from previous report (new cases) | 165 | 0.5% increase |
| Resolved footnote 2 | 30,909 | 87.0 |
| Change from previous report | 179 | 0.6% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 5,508 | 15.5 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 2,301 | 6.5 |
| Total number of deaths footnote 7 | 2,682 | 7.5 |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 1,712 | 63.8 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 7 | 0.3 |
| Case characteristics | Number |
|---|---|
| Male | 16,283 |
| Female | 18,974 |
| 19 and under | 1,738 |
| 20-39 | 10,379 |
| 40-59 | 10,783 |
| 60-79 | 6,722 |
| 80 and over | 5,905 |
| Testing | Number |
|---|---|
| Total tests completed footnote 8 | 1,481,897 |
| Total tests completed in the previous day footnote 9 | 24,194 |
| Currently under investigation footnote 10 | 15,911 |
| Hospitalizations | Number |
|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 11 | 155 |
| Number of patients currently in ICU footnote 12 | 40 |
| Number of patients currently in ICU footnote 12 on a ventilator with COVID-19 | 25 |









