The Halton Region has released the latest novel coronavirus case numbers for the four municipalities.
Milton is now at 188 total confirmed positive cases. That is a four-case increase from yesterday. We’ve also seen two more Milton residents recover, bringing the total to 167. There have been four deaths in Milton. There are 14 probable cases in Milton, so the Region of Halton has the active case count at 31.
For Halton, we have seen an increase of seven confirmed cases, bringing that total to 691. There have been 646 recoveries in Halton, and 25 deaths. There are also 70 probable cases in the region, which puts the active case count at 90.
For a full breakdown of Halton’s numbers, click here.
Below are the numbers for Ontario, courtesy of the provincial government.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 31,544 | N/A |
| Change from previous report (new cases) | 203 | 0.6% increase |
| Resolved footnote 2 | 25,885 | 82.1 |
| Change from previous report | 505 | 2.0% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 5,307 | 16.8 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 1,967 | 6.2 |
| Total number of deaths footnote 7 | 2,487 | 7.9 |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 1,600 | 64.3 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 5 | 0.2 |
| Case characteristics | Number |
|---|---|
| Male | 14,179 |
| Female | 17,106 |
| 19 and under | 1,314 |
| 20-39 | 8,708 |
| 40-59 | 9,675 |
| 60-79 | 6,171 |
| 80 and over | 5,662 |
| Testing | Number | Percentage |
|---|---|---|
| Total tests completed footnote 8 | 924,680 | N/A |
| Total tests completed in the previous day footnote 9 | 24,341 | N/A |
| Currently under investigation footnote 10 | 16,359 | N/A |
| Hospitalizations | Number | Percentage |
|---|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 11 | 538 | N/A |
| Number of patients currently in ICU footnote 12 with COVID-19 | 120 | N/A |
| Number of patients currently in ICU footnote 12 on a ventilator with COVID-19 | 87 | N/A |









