The Halton Region has released the latest novel coronavirus case numbers for the four municipalities.
Milton is now at 184 total confirmed positive cases. That is a two-case increase from yesterday. We’ve also seen one more Milton resident recover, bringing the total to 164. Including the 14 probable cases for Milton, we are now at 30 active cases in the town.
For Halton, we have seen an increase of seven confirmed cases, bringing that total to 684. There have also been five recoveries reported in the region in the last 24-hours, adding up to 640. If you include the 70 probable cases in the region, Halton currently has 89 active cases.
We have had 25 deaths across Halton since the outbreak began.
Below are the numbers for Ontario, courtesy of the provincial government.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 31,341 | N/A |
| Change from previous report (new cases) | 251 | 0.7% increase |
| Resolved footnote 2 | 25,380 | 81.0 |
| Change from previous report | 551 | 2.2% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 5,294 | 16.9 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 1,963 | 6.3 |
| Total number of deaths footnote 7 | 2,475 | 7.9 |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 1,591 | 64.3 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 5 | 0.2 |
| Case characteristics | Number | Percentage |
|---|---|---|
| Male | 14,060 | 44.9 |
| Female | 17,019 | 54.3 |
| 19 and under | 1,280 | 4.1 |
| 20-39 | 8,659 | 27.6 |
| 40-59 | 9,606 | 30.6 |
| 60-79 | 6,136 | 19.6 |
| 80 and over | 5,647 | 18.0 |
| Testing | Number | Percentage |
|---|---|---|
| Total tests completed footnote 8 | 900,339 | N/A |
| Total tests completed in the previous day footnote 9 | 19,941 | N/A |
| Currently under investigation footnote 10 | 13,897 | N/A |
| Hospitalizations | Number | Percentage |
|---|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 11 | 580 | N/A |
| Number of patients currently in ICU footnote 12 with COVID-19 | 118 | N/A |
| Number of patients currently in ICU footnote 12 on a ventilator with COVID-19 | 86 | N/A |
| Indicator | Ministry of Long-Term Care Daily Report | Public Health Ontario Daily Epidemiologic Summary (iPHIS) |
|---|---|---|
| Outbreaks in LTC Homes | 68 | 75 |
| Confirmed Cases for LTC Residents | 777 | 5,294 |
| Confirmed Cases for LTC Staff | 630 | 1,963 |
| Total confirmed LTC resident deaths | 1,766 | 1,591 |
| Total confirmed LTC staff deaths | 7 | 5 |









