The statistics are in for the Halton region.
Milton is now at 182 confirmed positive cases. There are 163 recoveries and four deaths in the town. After calculating probable cases, Halton says Milton has 29 active cases.
Halton is at 677 confirmed cases. That’s a four-case increase. There have 635 recoveries in the region and 25 deaths. After including the 72 probable cases, Halton says there are 89 active cases in the region.
Click the hyperlink for the full list of numbers provided by the Government of Ontario.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 31,090 | N/A |
| Change from previous report (new cases) | 230 | 0.7% increase |
| Resolved footnote 2 | 24,829 | 79.9 |
| Change from previous report | 337 | 1.4% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 5,274 | 17.0 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 1,948 | 6.3 |
| Total number of deaths footnote 7 | 2,464 | 7.9 |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 1,585 | 64.3 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 5 | 0.2 |
| Case characteristics | Number | Percentage |
|---|---|---|
| Male | 13,917 | 44.8 |
| Female | 16,920 | 54.4 |
| 19 and under | 1,257 | 4.0 |
| 20-39 | 8,546 | 27.5 |
| 40-59 | 9,546 | 30.7 |
| 60-79 | 6,103 | 19.6 |
| 80 and over | 5,625 | 18.1 |
| Testing | Number | Percentage |
|---|---|---|
| Total tests completed footnote 8 | 880,398 | N/A |
| Total tests completed in the previous day footnote 9 | 13,509 | N/A |
| Currently under investigation footnote 10 | 11,020 | N/A |
| Hospitalizations | Number | Percentage |
|---|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 11 | 600 | N/A |
| Number of patients currently in ICU footnote 12 with COVID-19 | 116 | N/A |
| Number of patients currently in ICU footnote 12 on a ventilator with COVID-19 | 88 | N/A |
| Indicator | Ministry of Long-Term Care Daily Report | Public Health Ontario Daily Epidemiologic Summary (iPHIS) |
|---|---|---|
| Outbreaks in LTC Homes | 73 | 78 |
| Confirmed Cases for LTC Residents | 816 | 5,274 |
| Confirmed Cases for LTC Staff | 643 | 1,948 |
| Total confirmed LTC resident deaths | 1,738 | 1,585 |
| Total confirmed LTC staff deaths | 7 | 5 |









