The Halton Region is reporting three new cases of COVID-19 in the Region.
Milton represents two of three new cases of COVID-19.
Halton has had 673 confirmed cases, 629 recoveries and 25 deaths.
Click the hyperlink for the full list of numbers provided by the Government of Ontario.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 30,860 | N/A |
| Change from previous report (new cases) | 243 | 0.8% increase |
| Resolved footnote 2 | 24,492 | 79.4 |
| Change from previous report | 240 | 1.0% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 5,256 | 17.0 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 1,932 | 6.3 |
| Total number of deaths footnote 7 | 2,450 | 7.9 |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 1,575 | 64.3 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 5 | 0.2 |
| Case characteristics | Number | Percentage |
|---|---|---|
| Male | 13,793 | 44.7 |
| Female | 16,813 | 54.5 |
| 19 and under | 1,243 | 4.0 |
| 20-39 | 8,457 | 27.4 |
| 40-59 | 9,472 | 30.7 |
| 60-79 | 6,066 | 19.7 |
| 80 and over | 5,609 | 18.2 |
| Testing | Number | Percentage |
|---|---|---|
| Total tests completed footnote 8 | 866,889 | N/A |
| Total tests completed in the previous day footnote 9 | 15,357 | N/A |
| Currently under investigation footnote 10 | 4,811 | N/A |
| Hospitalizations | Number | Percentage |
|---|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 11 | 603 | N/A |
| Number of patients currently in ICU footnote 12 with COVID-19 | 118 | N/A |
| Number of patients currently in ICU footnote 12 on a ventilator with COVID-19 | 81 | N/A |
| Indicator | Ministry of Long-Term Care Daily Report | Public Health Ontario Daily Epidemiologic Summary (iPHIS) |
|---|---|---|
| Outbreaks in LTC Homes | 78 | 83 |
| Confirmed Cases for LTC Residents | 884 | 5,256 |
| Confirmed Cases for LTC Staff | 665 | 1,932 |
| Total confirmed LTC resident deaths | 1,720 | 1,575 |
| Total confirmed LTC staff deaths | 7 | 5 |









