The Halton Region has confirmed one new cases in Milton since their report on Thursday, bringing the total of confirmed cases in Milton to 178.
Across the Halton Region, there are five new cases in bringing the total to 666.
The Region has seen 614 recoveries and 25 deaths.
Below is the latest numbers in the province, provided by the Government of Ontario.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 29,747 | N/A |
| Change from previous report (new cases) | 344 | 1.2% increase |
| Resolved footnote 2 | 23,583 | 79.3 |
| Change from previous report | 375 | 1.6% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 5,222 | 17.6 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 1,883 | 6.3 |
| Total number of deaths footnote 7 | 2,372 | 8.0 |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 1,519 | 64.0 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 5 | 0.2 |
| Case characteristics | Number | Percentage |
|---|---|---|
| Male | 13,197 | 44.4 |
| Female | 16,302 | 54.8 |
| 19 and under | 1,123 | 3.8 |
| 20-39 | 7,987 | 26.8 |
| 40-59 | 9,151 | 30.8 |
| 60-79 | 5,907 | 19.9 |
| 80 and over | 5,563 | 18.7 |
| Testing | Number | Percentage |
|---|---|---|
| Total tests completed footnote 8 | 809,053 | N/A |
| Total tests completed in the previous day footnote 9 | 20,730 | N/A |
| Currently under investigation footnote 10 | 12,247 | N/A |
| Hospitalizations | Number | Percentage |
|---|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 11 | 749 | N/A |
| Number of patients currently in ICU footnote 12 with COVID-19 | 118 | N/A |
| Number of patients currently in ICU footnote 12 on a ventilator with COVID-19 | 94 | N/A |
| Indicator | Ministry of Long-Term Care Daily Report | Public Health Ontario Daily Epidemiologic Summary (iPHIS) |
|---|---|---|
| Outbreaks in LTC Homes | 85 | 166 |
| Confirmed Cases for LTC Residents | 969 | 5,222 |
| Confirmed Cases for LTC Staff | 732 | 1,883 |
| Total confirmed LTC resident deaths | 1,692 | 1,519 |
| Total confirmed LTC staff deaths | 7 | 5 |









