The Halton Region has confirmed two new cases since their report on Sunday, bringing the total of confirmed cases to 645.
The Region has seen 591 recoveries and 25 deaths.
Milton’s total of confirmed cases has stayed at 167 since Sunday’s report.
Milton has had 150 recoveries and four deaths.
Below is the latest numbers in the province, provided by the Government of Ontario.
| Number | Percentage | |
|---|---|---|
| Number of cases[1] | 28,263 | N/A |
| Change from previous report (new cases) | 404 | 1.5% increase |
| Resolved[2] | 22,153 | 78.4 |
| Subset of all cases that are reported to be long-term care residents[3] [4] [5] | 5,097 | 18.0 |
| Subset of all cases that are reported as a health care worker[4] [5] [6] associated with long-term care outbreaks | 1,814 | 6.4 |
| Total number of deaths[7] | 2,276 | 8.1 |
| Deaths[7] reported for residents in long-term care homes[4] [5] [6] | 1,445 | 63.5 |
| Deaths[7] reported for health care workers[5] [6] [2] in long-term care homes | 6 | 0.3 |
| Number | Percentage | |
|---|---|---|
| Male | 12,386 | 43.8 |
| Female | 15,638 | 55.3 |
| 19 and under | 1,013 | 3.6 |
| 20-39 | 7,406 | 26.2 |
| 40-59 | 8,651 | 30.6 |
| 60-79 | 5,705 | 20.2 |
| 80 and over | 5,471 | 19.4 |
| Number | Percentage | |
|---|---|---|
| Total tests completed[8] | 732,720 | N/A |
| Total tests completed in the previous day[9] | 14,379 | N/A |
| Currently under investigation[10] | 6,427 | N/A |
| Number | Percentage | |
|---|---|---|
| Number of patients currently hospitalized with COVID-19[11] | 781 | N/A |
| Number of patients currently in ICU[12] with COVID-19 | 125 | N/A |
| Number of patients currently in ICU[12] on a ventilator with COVID-19 | 89 | N/A |
| Ministry of Long-Term Care Daily Report | Public Health Ontario Daily Epidemiologic Summary (iPHIS) | |
|---|---|---|
| Outbreaks in LTC Homes | 112 | 181 |
| Confirmed Cases for LTC Residents | 1154 | 5097 |
| Confirmed Cases for LTC Staff | 978 | 1814 |
| Total confirmed LTC resident deaths | 1648 | 1445 |
| Total confirmed LTC staff deaths | 7 | 6 |









