The Region of Halton has released the latest numbers for COVID-19 testing.
Milton has one new confirmed positive case, bringing the total to 151. Milton also has 133 reported recoveries along with four deaths.
Halton has four new cases. There have now been 610 new cases in the region. Halton has had 508 and 25 deaths.
Among the total 25 Halton deaths, 11 (44%) have been residents or patients associated with a confirmed institutional outbreak.
Below are the provincial numbers courtesy of the government of Ontario.
| Number of cases1 | 25,040 | N/A |
| Change from previous report (new cases) | 412 | 1.7% increase |
| Resolved2 | 19,146 | 76.5% |
| Subset of all cases that are reported to be long-term care residents3,4,5 | 4,784 | 19.1% |
| Subset of all cases that are reported as a health care worker4,5,6 associated with long-term care outbreaks | 1,650 | 6.6% |
| Total number of deaths7 | 2,048 | 8.2% |
| Deaths7 reported for residents in long-term care homes4,5,6 | 1,282 | 62.6% |
| Deaths7 reported for health care workers5,6,2 in long-term care homes | 4 | 0.2% |
| Demographics | ||
|---|---|---|
| Male | 10,682 | 42.7% |
| Female | 14,142 | 56.5% |
| 19 and under | 779 | 3.1% |
| 20-39 | 6,221 | 24.8% |
| 40-59 | 7,627 | 30.5% |
| 60-79 | 5,205 | 20.8% |
| 80 and over | 5,191 | 20.7% |
| Testing | ||
| Total tests completed8 | 599,986 | N/A |
| Total tests completed in the previous day9 | 11,028 | N/A |
| Currently under investigation10 | 5,871 | N/A |
| Hospitalizations | ||
| Number of patients currently hospitalized with COVID-1911 | 912 | N/A |
| Number of patients currently in ICU12 with COVID-19 | 147 | N/A |
| Number of patients currently in ICU12 on a ventilator with COVID-19 | 119 | N/A |
| Ministry of Long-Term Care Daily Report |
Public Health Ontario Daily Epidemiologic Summary (iPHIS) |
|
|---|---|---|
| Outbreaks in LTC Homes | 165 | 212 |
| Confirmed Cases for LTC Residents | 2148 | 4784 |
| Confirmed Cases for LTC Staff | 1437 | 1650 |
| Total confirmed LTC resident deaths | 1495 | 1282 |
| Total confirmed LTC staff deaths | 6 | <5 |









