The numbers are in for Thursday, May 21st, and Milton is carrying the bulk of new confirmed positive cases in Halton.
After a day of no new cases, Milton has a reported six new cases, bringing the total to 145.
Milton also has 130 recoveries, with four deaths.
There were eight total new cases in Halton. The region is now at 595.
Halton has seen 500 recoveries and 25 deaths.
Across Ontario, 577,682 people have been tested. 24,187 people have been confirmed positive, while 5,051 tests are under investigation. 18,509 people have recovered across Ontario.
The numbers below are courtesy of the province.
| Number of cases1 | 24,187 | N/A |
| Change from previous report (new cases) | 413 | 1.7% increase |
| Resolved2 | 18,509 | 76.5 |
| Subset of all cases that are reported to be long-term care residents3,4,5 | 4,656 | 19.3 |
| Subset of all cases that are reported as a health care worker4,5,6 associated with long-term care outbreaks | 1,601 | 6.6 |
| Total number of deaths7 | 1,993 | 8.2 |
| Deaths7 reported for residents in long-term care homes4,5,6 | 1,242 | 62.3 |
| Deaths7 reported for health care workers5,6,2 in long-term care homes | 4 | 0.2 |
| Demographics | ||
|---|---|---|
| Male | 10,279 | 42.5 |
| Female | 13,735 | 56.8 |
| 19 and under | 713 | 2.9 |
| 20-39 | 5,951 | 24.6 |
| 40-59 | 7,355 | 30.4 |
| 60-79 | 5,075 | 21.0 |
| 80 and over | 5,080 | 21.0 |
| Testing | ||
| Total tests completed8 | 577,682 | N/A |
| Total tests completed in the previous day9 | 10,506 | N/A |
| Currently under investigation10 | 5,051 | N/A |
| Hospitalizations | ||
| Number of patients currently hospitalized with COVID-1911 | 984 | N/A |
| Number of patients currently in ICU12 with COVID-19 | 155 | N/A |
| Number of patients currently in ICU12 on a ventilator with COVID-19 | 117 | N/A |
| Ministry of Long-Term Care Daily Report |
Public Health Ontario Daily Epidemiologic Summary (iPHIS) |
|
|---|---|---|
| Outbreaks in LTC Homes | 175 | 216 |
| Confirmed Cases for LTC Residents | 2458 | 4656 |
| Confirmed Cases for LTC Staff | 1564 | 1601 |
| Total confirmed LTC resident deaths | 1452 | 1242 |
| Total confirmed LTC staff deaths | 6 | <5 |









