The Halton Region is reporting that Milton and Halton have no new cases of COVID-19 from Tuesday. The total number of cases in Milton are 139, and in Halton, 587.
The province has confirmed a total of 23,774 cases.
567,176 people have been tested and 4,444 cases are currently under investigation.
Below are the numbers provided by the province.
| Number | Percentage | |
|---|---|---|
| Number of cases1 | 23,774 | N/A |
| Change from previous report (new cases) | 390 | 1.7% increase |
| Resolved2 | 18,190 | 76.5 |
| Subset of all cases that are reported to be long-term care residents3,4,5 | 4,518 | 19.0 |
| Subset of all cases that are reported as a health care worker4,5,6 associated with long-term care outbreaks | 1,573 | 6.6 |
| Total number of deaths7 | 1,962 | 8.3 |
| Deaths7 reported for residents in long-term care homes4,5,6 | 1,224 | 62.4 |
| Deaths7 reported for health care workers5,6,2 in long-term care homes | 4 | 0.2 |
| Demographics | ||
| Male | 10,095 | 42.5 |
| Female | 13,507 | 56.8 |
| 19 and under | 686 | 2.9 |
| 20-39 | 5,840 | 24.6 |
| 40-59 | 7,258 | 30.5 |
| 60-79 | 4,997 | 21.0 |
| 80 and over | 4,981 | 21.0 |
| Testing | ||
| Total tests completed8 | 567,176 | N/A |
| Total tests completed in the previous day9 | 7,382 | N/A |
| Currently under investigation10 | 4,444 | N/A |
| Hospitalizations | ||
| Number of patients currently hospitalized with COVID-1911 | 991 | N/A |
| Number of patients currently in ICU12 with COVID-19 | 160 | N/A |
| Number of patients currently in ICU12 on a ventilator with COVID-19 | 120 | N/A |
| Ministry of Long-Term Care Daily Report |
Public Health Ontario Daily Epidemiologic Summary (iPHIS) |
|
|---|---|---|
| Outbreaks in LTC Homes | 183 | 219 |
| Confirmed Cases for LTC Residents | 2563 | 4518 |
| Confirmed Cases for LTC Staff | 1611 | 1573 |
| Total confirmed LTC resident deaths | 1427 | 1224 |
| Total confirmed LTC staff deaths | 5 | <5 |









