
The Halton Region is reporting that Milton has three new cases of COVID-19 bringing the total up to 139. Across the Region the total has increased from 577 to 587.
Across Halton there has been 486 recoveries and 25 deaths, in Milton there has been four deaths and 124 recoveries.
The province has confirmed a total of 23,384 cases.
559,794 people have been tested and 2,294 cases are currently under investigation.
Below are the numbers provided by the province.
| Number | Percentage | |
|---|---|---|
| Number of cases1 | 23,384 | N/A |
| Change from previous report | 427 | 1.9% increase |
| Subset of cases that are reported to be long-term care residents2,3,4 | 4,235 | 18.1 |
| Change from previous report | N/A | N/A |
| Subset of cases that are reported as a health care worker3,4,5 associated with long-term care outbreaks | 1,456 | 6.2 |
| Change from previous report | N/A | N/A |
| Resolved6 | 17,898 | 76.5 |
| Total number of deaths7 | 1,919 | 8.2 |
| Deaths7 reported for residents in long-term care homes3,4,5 | 1,115 | 58.1 |
| Deaths7 reported for health care workers4,5,6 in long-term care homes | 3 | 0.2 |
| Demographics | ||
| Male | 9,919 | 42.4 |
| Female | 13,294 | 56.9 |
| 19 and under | 668 | 2.9 |
| 20-39 | 5,707 | 24.4 |
| 40-59 | 7,155 | 30.6 |
| 60-79 | 4,923 | 21.1 |
| 80 and over | 4,916 | 21.0 |
| Testing | ||
| Total tests completed8 | 559,794 | N/A |
| Total tests completed in the previous day9 | 5,813 | N/A |
| Currently under investigation10 | 2,294 | N/A |
| Hospitalizations | ||
| Number of patients currently hospitalized with COVID-1911 | 987 | N/A |
| Number of patients currently in ICU12 with COVID-19 | 167 | N/A |
| Number of patients currently in ICU12 on a ventilator with COVID-19 | 123 | N/A |
| Ministry of Long-Term Care Daily Report |
Public Health Ontario Daily Epidemiologic Summary (iPHIS) |
|
|---|---|---|
| Outbreaks in LTC Homes | 190 | 220 |
| Confirmed Cases for LTC Residents | 2538 | 4235 |
| Confirmed Cases for LTC Staff | 1615 | 1456 |
| Total confirmed LTC resident deaths | 1408 | 1115 |
| Total confirmed LTC staff deaths | 5 | <5 |








