The numbers are in for both the province and the Halton region.
Milton remained even at 124 confirmed positive cases, while Halton is now at 518 (an increase of three cases).
In Milton, there have been three deaths and 104 recoveries.
Ontario is at a total of 20,907 confirmed positive cases after testing 459,921 people.
1,725 people have died in the province, while 15,391 have recovered.
10,811 tests are currently under investigation.
Here are the numbers for Ontario, courtesy of the province.
| Number of cases1 | 20,907 | N/A |
| Change from previous report | 361 | 1.8% increase |
| Resolved2 | 15,391 | 73.6 |
| Deceased3 | 1,725 | 8.3 |
| Demographics | ||
|---|---|---|
| Male | 8,776 | 42.0 |
| Female | 11,971 | 57.3 |
| 19 and under | 552 | 2.6 |
| 20-39 | 4,952 | 23.7 |
| 40-59 | 6,392 | 30.6 |
| 60-79 | 4,489 | 21.5 |
| 80 and over | 4,508 | 21.6 |
| Testing | ||
| Total tests completed4 | 459,921 | N/A |
| Total tests completed in the previous day5 | 11,957 | N/A |
| Currently under investigation6 | 10,811 | N/A |
| Hospitalizations | ||
| Number of patients hospitalized with COVID-197 | 1,025 | N/A |
| Number of patients in ICU8 with COVID-19 | 192 | N/A |
| Number of patients in ICU8 on a ventilator with COVID-19 | 146 | N/A |
| Ministry of Long-Term Care Daily Report |
Public Health Ontario Daily Epidemiologic Summary (iPHIS) |
|
|---|---|---|
| Outbreaks in LTC Homes | 180 | 249 |
| Confirmed Cases for LTC Residents | 2703 | 2972 |
| Confirmed Cases for LTC Staff | 1677 | 1558 |
| Total confirmed LTC resident deaths | 1239 | 812 |
| Total confirmed LTC staff deaths | <5 | <5 |









