
On Sunday, the Region confirmed 516 cases in Halton, 440 recoveries and 23 deaths.
In Milton there’s been 123 confirmed cases, 99 recoveries and three deaths.
The province has confirmed 20,238 cases.
14,772 have been resolved.
1,634 have died.
433,994 tests have been completed and 14,816 are currently under investigation.
961 patients have been hospitalized with 195 in the ICU and 140 in the ICU on a ventilator.
Below is the full list of numbers provided by the province.
| Number | Percentage | |
|---|---|---|
| Number of cases1 | 20,238 | N/A |
| Change from previous report | 294 | 1.5% increase |
| Resolved2 | 14,772 | 73.0 |
| Deceased3 | 1,634 | 8.1 |
| Demographics | ||
| Male | 8,494 | 42.0 |
| Female | 11,582 | 57.2 |
| 19 and under | 524 | 2.6 |
| 20-39 | 4,762 | 23.5 |
| 40-59 | 6,187 | 30.6 |
| 60-79 | 4,364 | 21.6 |
| 80 and over | 4,390 | 21.7 |
| Testing | ||
| Total tests completed4 | 433,994 | N/A |
| Total tests completed in the previous day5 | 17,618 | N/A |
| Currently under investigation6 | 14,816 | N/A |
| Hospitalizations | ||
| Number of patients hospitalized with COVID-197 | 961 | N/A |
| Number of patients in ICU8 with COVID-19 | 195 | N/A |
| Number of patients in ICU8 on a ventilator with COVID-19 | 140 | N/A |
| Ministry of Long-Term Care Daily Report |
Public Health Ontario Daily Epidemiologic Summary (iPHIS) |
|
|---|---|---|
| Outbreaks in LTC Homes | 172 | 239 |
| Confirmed Cases for LTC Residents | 2727 | 2885 |
| Confirmed Cases for LTC Staff | 1693 | 1521 |
| Total confirmed LTC resident deaths | 1235 | 788 |
| Total confirmed LTC staff deaths | <5 | <5 |








