
On Saturday, the Region confirmed that there has been 511 cases in Halton with 435 recoveries and 23 deaths.
In Milton, there has been 122 confirmed cases, 95 recoveries and three deaths
Provincially there have been 346 new confirmed cases since their last report, bringing the total to 19,944.
The province has completed 416, 376 tests and 15,307 are currently under investigation.
14,383 patients have recovered.
There have been 1,599 deaths.
1,016 patients have been hospitalized, 203 have been in the ICU with 158 in the ICU on a ventilator.
Below are the full numbers from the province.
| Number | Percentage | |
|---|---|---|
| Number of cases1 | 19,944 | N/A |
| Change from previous report | 346 | 1.8% increase |
| Resolved2 | 14,383 | 72.1 |
| Deceased3 | 1,599 | 8.0 |
| Demographics | ||
| Male | 8,382 | 42.0 |
| Female | 11,407 | 57.2 |
| 19 and under | 516 | 2.6 |
| 20-39 | 4,692 | 23.5 |
| 40-59 | 6,079 | 30.5 |
| 60-79 | 4,310 | 21.6 |
| 80 and over | 4,333 | 21.7 |
| Testing | ||
| Total tests completed4 | 416,376 | N/A |
| Total tests completed in the previous day5 | 19,227 | N/A |
| Currently under investigation6 | 15,307 | N/A |
| Hospitalizations | ||
| Number of patients hospitalized with COVID-197 | 1,016 | N/A |
| Number of patients in ICU8 with COVID-19 | 203 | N/A |
| Number of patients in ICU8 on a ventilator with COVID-19 | 158 | N/A |
| Ministry of Long-Term Care Daily Report |
Public Health Ontario Daily Epidemiologic Summary (iPHIS) |
|
|---|---|---|
| Outbreaks in LTC Homes | 175 | 237 |
| Confirmed Cases for LTC Residents | 2773 | 2898 |
| Confirmed Cases for LTC Staff | 1736 | 1515 |
| Total confirmed LTC resident deaths | 1187 | 775 |
| Total confirmed LTC staff deaths | <5 | <5 |








