As of Friday, the Halton Region has confirmed two more cases of COVID-19 bringing their total to 508.
Halton has had 23 deaths and 426 recoveries.
There have been 120 confirmed cases in Milton, three deaths and 92 recoveries.
Provincially, there have been 19,598 confirmed cases.
397,149 tests have been completed and 14,641 are currently under investigation.
13,990 cases have been resolved.
There have been 1,540 deaths.
1,028 patients have been hospitalized, there have been 213 in the ICU and 166 in the ICU on a ventilator.
Below are the full numbers provided by the province.
| Number | Percentage | |
|---|---|---|
| Number of cases1 | 19,598 | N/A |
| Change from previous report | 477 | 2.5% increase |
| Resolved2 | 13,990 | 71.4 |
| Deceased3 | 1,540 | 7.9 |
| Demographics | ||
| Male | 8,213 | 41.9 |
| Female | 11,222 | 57.3 |
| 19 and under | 504 | 2.6 |
| 20-39 | 4,602 | 23.5 |
| 40-59 | 5,972 | 30.5 |
| 60-79 | 4,254 | 21.7 |
| 80 and over | 4,254 | 21.7 |
| Testing | ||
| Total tests completed4 | 397,149 | N/A |
| Total tests completed in the previous day5 | 16,295 | N/A |
| Currently under investigation6 | 14,641 | N/A |
| Hospitalizations | ||
| Number of patients hospitalized with COVID-197 | 1028 | N/A |
| Number of patients in ICU8 with COVID-19 | 213 | N/A |
| Number of patients in ICU8 on a ventilator with COVID-19 | 166 | N/A |
| Ministry of Long-Term Care Daily Report |
Public Health Ontario Daily Epidemiologic Summary (iPHIS) |
|
|---|---|---|
| Outbreaks in LTC Homes | 175 | 234 |
| Confirmed Cases for LTC Residents | 2782 | 2783 |
| Confirmed Cases for LTC Staff | 1707 | 1398 |
| Total confirmed LTC resident deaths | 1150 | 720 |
| Total confirmed LTC staff deaths | <5 | <5 |









