
The Halton Region has confirmed two new cases in Milton.
There have been 106 confirmed cases, 88 recoveries, and three deaths.
Across the Halton Region there has been an increase of four confirmed cases, bringing the total to 482.
There have been 402 recoveries in Halton and 22 deaths.
Provincially there have been 18,310 confirmed cases.
352,714 tests have been completed and 6,023 cases are currently under investigation.
12,779 cases have been resolved.
There have been 1,361 deaths.
Below is the full list of numbers provided by the province.
| Number | Percentage | |
|---|---|---|
| Number of cases1 | 18,310 | N/A |
| Change from previous report | 387 | 2.2% increase |
| Resolved2 | 12,779 | 69.8 |
| Deceased3 | 1,361 | 7.4 |
| Demographics | ||
| Male | 7,629 | 41.7 |
| Female | 10,521 | 57.5 |
| 19 and under | 451 | 2.5 |
| 20-39 | 4,257 | 23.2 |
| 40-59 | 5,528 | 30.2 |
| 60-79 | 4,012 | 22.1 |
| 80 and over | 4,051 | 22.2 |
| Testing | ||
| Total tests completed4 | 352,714 | N/A |
| Total tests completed in the previous day5 | 10,654 | N/A |
| Currently under investigation6 | 6,023 | N/A |
| Hospitalizations | ||
| Number of patients hospitalized with COVID-197 | 1,043 | N/A |
| Number of patients in ICU8 with COVID-19 | 223 | N/A |
| Number of patients in ICU8 on a ventilator with COVID-19 | 166 | N/A |
| Ministry of Long-Term Care Daily Report |
Public Health Ontario Daily Epidemiologic Summary (iPHIS) |
|
|---|---|---|
| Outbreaks in LTC Homes | 175 | 218 |
| Confirmed Cases for LTC Residents | 2740 | 2707 |
| Confirmed Cases for LTC Staff | 1613 | 1340 |
| Total confirmed LTC resident deaths | 1003 | 697 |
| Total confirmed LTC staff deaths | <5 | <5 |








