
On Saturday the Region confirmed nine more cases bringing Halton’s number to 470.
Across Halton there have been 22 deaths and 380 recoveries.
In Milton, there have been 102 confirmed cases, 82 recoveries and 3 deaths.
The province has confirmed 511 more cases bringing the provincial total to 17,119.
They have completed 310,359 tests and 12,829 cases are currently under investigation.
11,390 patients have recovered.
1,176 have died.
977 patients have been hospitalized, 221 in the ICU and 154 in the ICU on a ventilator.
Below are a full list of the numbers provided by the province.
| Number | Percentage | |
|---|---|---|
| Number of cases1 | 17,119 | N/A |
| Change from previous report | 511 | 3.1% increase |
| Resolved2 | 11,390 | 66.5 |
| Deceased3 | 1,176 | 6.9 |
| Demographics | ||
| Male | 7,113 | 41.6 |
| Female | 9,845 | 57.5 |
| 19 and under | 405 | 2.4 |
| 20-39 | 3,918 | 22.9 |
| 40-59 | 5,169 | 30.2 |
| 60-79 | 3,776 | 22.1 |
| 80 and over | 3,842 | 22.4 |
| Testing | ||
| Total tests completed4 | 310,359 | N/A |
| Total tests completed in the previous day5 | 16,305 | N/A |
| Currently under investigation6 | 12,829 | N/A |
| Hospitalizations | ||
| Number of patients hospitalized with COVID-197 | 977 | N/A |
| Number of patients in ICU8 with COVID-19 | 221 | N/A |
| Number of patients in ICU8 on a ventilator with COVID-19 | 154 |
| Ministry of Long-Term Care Daily Report |
Public Health Ontario Daily Epidemiologic Summary (iPHIS) |
|
|---|---|---|
| Outbreaks in LTC Homes | 167 | 205 |
| Confirmed Cases for LTC Residents | 2682 | 2462 |
| Confirmed Cases for LTC Staff | 1541 | 1208 |
| Total confirmed LTC resident deaths | 910 | 578 |
| Total confirmed LTC staff deaths | <5 | <5 |








